
DGE-M8 Series Digital Carpet Printing Machine
The DGE-M8 series digital carpet printing machine is an industrial-grade solution designed for thick fabric printing scenarios. It is specially optimized for high-precision and high-efficiency printing requirements of polyester and nylon carpets, solving the pain points of traditional printing on thick carpets such as insufficient ink penetration, low color fastness and blurred details.
The effective printing width of the DGE-M8 series reaches up to 520cm, which perfectly makes up for the shortcomings of traditional printing in wide-format continuous printing, ensuring seamless and complete presentation of large carpet patterns.
Technical Parameters
| Product Model | DGE-M8-260 | DGE-M8-320 | DGE-M8-420 | DGE-M8-520 | ||
| Print Head | Type | Japanese industrial print head: Seiko RC1536 series / StarFire SG1024 series | ||||
| Multiple arrangement modes | Seiko RC1536: 4×5 / 4×10 6×5 / 6×10 8×5 / 8×10 | |||||
| StarFire SG1024: 7×5 / 7×10 10×5 / 10×10 13×5 / 13×10 | ||||||
| Color arrangement | 10-channel Symmetric / 20-channel Symmetric | |||||
Precision | Seiko RC1536 : 360dpi - 1440dpi | |||||
| StarFire SG1024 : 400dpi - 1600dpi | ||||||
| Working jet distance (mm) | Seiko RC1536 : 7 ~ 11 mm | |||||
| StarFire SG1024 : 3.5 ~ 5 mm | ||||||
| Conveyor Belt | DGE Special Aramid Conveyor Belt | |||||
| Maximum Printing Width | 2600mm | 3200mm | 4200mm | 5200mm | ||
| Printing Speed | DGE-M8-S | 1 pass | 900 m2/h | 1000 m2/h | 1140 m2/h | 1240 m2/h |
| 2 pass | 470 m2/h | 520 m2/h | 600 m2/h | 640 m2/h | ||
| DGE-M8-M | 1 pass | 1300 m2/h | 1480 m2/h | 1680 m2/h | 1820 m2/h | |
| 2 pass | 700 m2/h | 780 m2/h | 880 m2/h | 940 m2/h | ||
| DGE-M8-L | 1 pass | 1700 m2/h | 1960 m2/h | 2220 m2/h | 2400 m2/h | |
| 2 pass | 930 m2/h | 1040 m2/h | 1160 m2/h | 1240 m2/h | ||
Applicable Ink | Ink Type | High Temperature Disperse Ink/Acid Ink/Pigment Ink/Reactive Ink | ||||
| Ink Color | Cyan (C), Magenta (M), Yellow (Y), Black (K), Orange (O), Bright Red (R), Royal Blue (B), Green (G);Light Magenta (LM), Light Cyan (LC), Light Black (LK) are optional. | |||||
| Applicable Fabrics | Coral Fleece,Flannel,Faux Rabbit Fur,Faux Mink Fur,Sherpa Fleecee,Raschel,Carpet | |||||
| Software | Spanish RIP Software | |||||
| Image Format | File Format: TIF/JPG/EPS/PDF Color Mode: RGB/CMYK | |||||
| Data Transmission | Gigabit fiber/ USB3.0 | |||||
| Functional Configuration | Conveyor Belt Drying | Hot Air Drying System | ||||
| Ink Supply System | Industrial-grade Negative Pressure Degassing Ink Supply with Nozzle Internal Ink Circulation Function | |||||
| Intelligent Cleaning | Automatic Cleaning and Automatic Moisturizing | |||||
| Washing System | Dual Brush Rollers Dual Cleaning Rollers | |||||
| Dual Sponges Intelligent Spraying | ||||||
| Water Removal Air Knife Multi-stage Drying | ||||||
| Working Environment | Power Supply | 380VAC±5%, 3-phase 5-wire, 50Hz | ||||
| Power | Printing System:20KW Heating System:20-80KW | |||||
| Air Pressure | 0.6~0.8Mpa manually adjustable | |||||
| Temperature and Humidity | Ambient Temperature: 25-30℃ recommended Ambient Humidity: 60-80% recommended | |||||
Advantages & Features
![]() | ![]() |
Simulation Software Spanish RIP software, manages ink consumption, plans production workflows, achieves precise color control and enhances pattern layering, ensures stable and efficient operation. | High-strength Main Beam High-strength main beam serves as the core load-bearing and guiding structure for the printing carriage. It combines the high bending resistance of an I-beam and the excellent torsional resistance of double upper and lower beams, perfectly adapting to the requirements of ultra-long large span, high-speed operation and high-precision printing positioning. |
![]() | ![]() |
Carriage Assembly Linear motor driven scanning printing carriage features long-distance high-position jetting with high safety and reliability. It adapts to high-speed, high-precision and high-load working conditions, accurately locking the nozzle position to ensure precise ink droplet placement and stable ink supply, providing solid mechanical support for industrial inkjet printing. | Ink Circuit Control The ink circuit control system maintains stable ink viscosity through constant temperature, ensuring controllable ink droplet shape and trajectory. It avoids environmental interference and crystal precipitation, improves ink adaptability, and guarantees stable and reliable inkjet performance as well as printing quality.The multi-stage filtration system enhances ink purity, optimizes printing quality and equipment stability, and extends the service life of ink circuit components. |
Application Fields
Nylon carpets are widely used in shopping malls, airports, high-speed railway stations, exhibition centers, cinemas, sports venues and other places.
Polyester carpets are applied to household carpets, hotel carpets, exhibition hall carpets, indoor event carpets and many other scenarios.












24-Hours Hotline

